Show Unique Crystal Types
| Item : Armor Crystal | Level | Obtained | Description |
|---|---|---|---|
|
58 | Drop | Decrease damage by 7.7% from bosses. |
|
58 | Drop | 15% chance to provide Shield VI when attacked by bosses and knocked down. Cannot stack with other Dauntless crystals. |
|
58 | NPC | Activates Shield VI when knocked down or stunned by enraged monsters. Cannot stack with other Empyrean crystals. |
|
58 | Drop | Activates Shield VI when knocked down or stunned by enraged monsters. Cannot stack with other Empyrean crystals. |
|
58 | Drop | Increases movement speed by 30 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
58 | Drop | Immediately regenerates 106 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
58 | Drop | 50% chance to provide HP Regeneration VI when knocked down. Cannot stack with other Inspiring crystals. |
|
58 | Drop | Decrease damage by 8.5% when attacked by enraged monsters. |
|
58 | Drop | Resist critical hits 9.5% more when below 50% HP. |
|
58 | Drop | Increases maximum HP by 4,808. |
|
58 | Drop | Decrease damage by 9.5% when below 50% HP. Cannot stack with other Resolute crystals. |
|
58 | Drop | Provides HP regeneration of 321 per 5sec. |
|
58 | Drop | 50% chance to provide Shield VI when knocked down. Cannot stack with other Warding crystals. |
|
58 | NPC | Increases movement speed by 22 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
58 | NPC | Immediately regenerates 79 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
58 | NPC | 50% chance to provide HP Regeneration VI when knocked down. Cannot stack with other Inspiring crystals. |
|
58 | Drop | Decrease damage by 9% from minions. |
|
58 | NPC | Decrease damage by 6.7% when attacked by enraged monsters. |
|
58 | NPC | Activates Shield VI when knocked down by enraged monsters. Cannot stack with other Empyrean crystals. |
|
58 | NPC | Increases movement speed by 26 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
58 | NPC | Immediately regenerates 92 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
58 | NPC | 50% chance to provide HP Regeneration VI when knocked down. Cannot stack with other Inspiring crystals. |
|
58 | NPC | Decrease damage by 7.6% when attacked by enraged monsters. |
|
58 | NPC | Resist critical hits 8.6% more when below 50% HP. |
|
58 | NPC | Increases maximum HP by 4,184. |
|
58 | NPC | Decrease damage by 8.6% when below 50% HP. Cannot stack with other Resolute crystals. |
|
58 | NPC | Provides HP regeneration of 279 per 5sec. |
|
58 | NPC | 50% chance to provide Shield VI when knocked down. Cannot stack with other Warding crystals. |
|
58 | NPC | Resist critical hits 7.7% more when below 50% HP. |
|
58 | NPC | Increases maximum HP by 3,561. |
|
58 | NPC | Decrease damage by 7.7% when below 50% HP. Cannot stack with other Resolute crystals. |
|
58 | Drop | 10% chance to provide HP Regeneration VI when knocked down by a normal monster. Cannot stack with other Soothing crystals. |
|
58 | Drop | Decrease damage by 7.7% when attacked by normal monsters. |
|
58 | NPC | Provides HP regeneration of 237 per 5sec. |
|
58 | NPC | 50% chance to provide Shield VI when knocked down. Cannot stack with other Warding crystals. |
|
48 | Drop | Decrease damage by 7% from bosses. |
|
48 | Drop | 15% chance to provide Shield V when attacked by bosses and knocked down. Cannot stack with other Dauntless crystals. |
|
48 | NPC | Activates Shield V when knocked down or stunned by enraged monsters. Cannot stack with other Empyrean crystals. |
|
48 | Drop | Activates Shield V when knocked down or stunned by enraged monsters. Cannot stack with other Empyrean crystals. |
|
48 | Drop | Increases movement speed by 27 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
48 | Drop | Immediately regenerates 95 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
48 | Drop | 50% chance to provide HP Regeneration V when knocked down. Cannot stack with other Inspiring crystals. |
|
48 | Drop | Decrease damage by 7.6% when attacked by enraged monsters. |
|
48 | Drop | Resist critical hits 8.5% more when below 50% HP. |
|
48 | Drop | Increases maximum HP by 2,484. |
|
48 | Drop | Decrease damage by 8.5% when below 50% HP. Cannot stack with other Resolute crystals. |
|
48 | Drop | Provides HP regeneration of 166 per 5sec. |
|
48 | Drop | 50% chance to provide Shield V when knocked down. Cannot stack with other Warding crystals. |
|
48 | NPC | Increases movement speed by 20 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
48 | NPC | Immediately regenerates 71 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
48 | NPC | 50% chance to provide HP Regeneration V when knocked down. Cannot stack with other Inspiring crystals. |
|
48 | Drop | Decrease damage by 8% from minions. |
|
48 | NPC | Decrease damage by 6.1% when attacked by enraged monsters. |
|
48 | NPC | Activates Shield V when knocked down by enraged monsters. Cannot stack with other Empyrean crystals. |
|
48 | NPC | Increases movement speed by 23 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
48 | NPC | Immediately regenerates 83 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
48 | NPC | 50% chance to provide HP Regeneration V when knocked down. Cannot stack with other Inspiring crystals. |
|
48 | NPC | Decrease damage by 6.9% when attacked by enraged monsters. |
|
48 | NPC | Resist critical hits 7.8% more when below 50% HP. |
|
48 | NPC | Increases maximum HP by 2,162. |
|
48 | NPC | Decrease damage by 7.8% when below 50% HP. Cannot stack with other Resolute crystals. |
|
48 | NPC | Provides HP regeneration of 144 per 5sec. |
|
48 | NPC | 50% chance to provide Shield V when knocked down. Cannot stack with other Warding crystals. |
|
48 | NPC | Resist critical hits 7% more when below 50% HP. |
|
48 | NPC | Increases maximum HP by 1,840. |
|
48 | NPC | Decrease damage by 7% when below 50% HP. Cannot stack with other Resolute crystals. |
|
48 | Drop | 10% chance to provide HP Regeneration V when knocked down by a normal monster. Cannot stack with other Soothing crystals. |
|
48 | Drop | Decrease damage by 7% when attacked by normal monsters. |
|
48 | NPC | Provides HP regeneration of 123 per 5sec. |
|
48 | NPC | 50% chance to provide Shield V when knocked down. Cannot stack with other Warding crystals. |
|
35 | Drop | Decrease damage by 6.2% from bosses. |
|
35 | Drop | 15% chance to provide Shield IV when attacked by bosses and knocked down. Cannot stack with other Dauntless crystals. |
|
35 | NPC | Activates Shield IV when knocked down or stunned by enraged monsters. Cannot stack with other Empyrean crystals. |
|
35 | Drop | Activates Shield IV when knocked down or stunned by enraged monsters. Cannot stack with other Empyrean crystals. |
|
35 | Drop | Increases movement speed by 24 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
35 | Drop | Immediately regenerates 85 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
35 | Drop | 50% chance to provide HP Regeneration IV when knocked down. Cannot stack with other Inspiring crystals. |
|
35 | Drop | Decrease damage by 6.8% when attacked by enraged monsters. |
|
35 | Drop | Resist critical hits 7.6% more when below 50% HP. |
|
35 | Drop | Increases maximum HP by 1,234. |
|
35 | Drop | Decrease damage by 7.6% when below 50% HP. Cannot stack with other Resolute crystals. |
|
35 | Drop | Provides HP regeneration of 82 per 5sec. |
|
35 | Drop | 50% chance to provide Shield IV when knocked down. Cannot stack with other Warding crystals. |
|
35 | NPC | Increases movement speed by 18 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
35 | NPC | Immediately regenerates 63 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
35 | NPC | 50% chance to provide HP Regeneration IV when knocked down. Cannot stack with other Inspiring crystals. |
|
35 | Drop | Decrease damage by 7% from minions. |
|
35 | NPC | Decrease damage by 5.4% when attacked by enraged monsters. |
|
35 | NPC | Activates Shield IV when knocked down by enraged monsters. Cannot stack with other Empyrean crystals. |
|
35 | NPC | Increases movement speed by 21 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
35 | NPC | Immediately regenerates 74 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
35 | NPC | 50% chance to provide HP Regeneration IV when knocked down. Cannot stack with other Inspiring crystals. |
|
35 | NPC | Decrease damage by 6.1% when attacked by enraged monsters. |
|
35 | NPC | Resist critical hits 6.9% more when below 50% HP. |
|
35 | NPC | Increases maximum HP by 1,074. |
|
35 | NPC | Decrease damage by 6.9% when below 50% HP. Cannot stack with other Resolute crystals. |
|
35 | NPC | Provides HP regeneration of 72 per 5sec. |
|
35 | NPC | 50% chance to provide Shield IV when knocked down. Cannot stack with other Warding crystals. |
|
35 | NPC | Resist critical hits 6.2% more when below 50% HP. |
|
35 | NPC | Increases maximum HP by 914. |
|
35 | NPC | Decrease damage by 6.2% when below 50% HP. Cannot stack with other Resolute crystals. |
|
35 | Drop | 10% chance to provide HP Regeneration IV when knocked down by a normal monster. Cannot stack with other Soothing crystals. |
|
35 | Drop | Decrease damage by 6.2% when attacked by normal monsters. |
|
35 | NPC | Provides HP regeneration of 61 per 5sec. |
|
35 | NPC | 50% chance to provide Shield IV when knocked down. Cannot stack with other Warding crystals. |
|
23 | Drop | Decrease damage by 5.4% from bosses. |
|
23 | Drop | 15% chance to provide Shield III when attacked by bosses and knocked down. Cannot stack with other Dauntless crystals. |
|
23 | NPC | Activates Shield III when knocked down or stunned by enraged monsters. Cannot stack with other Empyrean crystals. |
|
23 | Drop | Activates Shield III when knocked down or stunned by enraged monsters. Cannot stack with other Empyrean crystals. |
|
23 | Drop | Increases movement speed by 21 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
23 | Drop | Immediately regenerates 74 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
23 | Drop | 50% chance to provide HP Regeneration III when knocked down. Cannot stack with other Inspiring crystals. |
|
23 | Drop | Decrease damage by 5.9% when attacked by enraged monsters. |
|
23 | Drop | Resist critical hits 6.6% more when below 50% HP. |
|
23 | Drop | Increases maximum HP by 646. |
|
23 | Drop | Decrease damage by 6.6% when below 50% HP. Cannot stack with other Resolute crystals. |
|
23 | Drop | Provides HP regeneration of 43 per 5sec. |
|
23 | Drop | 50% chance to provide Shield III when knocked down. Cannot stack with other Warding crystals. |
|
23 | NPC | Increases movement speed by 15 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
23 | NPC | Immediately regenerates 55 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
23 | NPC | 50% chance to provide HP Regeneration III when knocked down. Cannot stack with other Inspiring crystals. |
|
23 | Drop | Decrease damage by 6% from minions. |
|
23 | NPC | Decrease damage by 4.7% when attacked by enraged monsters. |
|
23 | NPC | Activates Shield III when knocked down by enraged monsters. Cannot stack with other Empyrean crystals. |
|
23 | NPC | Increases movement speed by 18 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
23 | NPC | Immediately regenerates 65 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
23 | NPC | 50% chance to provide HP Regeneration III when knocked down. Cannot stack with other Inspiring crystals. |
|
23 | NPC | Decrease damage by 5.3% when attacked by enraged monsters. |
|
23 | NPC | Resist critical hits 6% more when below 50% HP. |
|
23 | NPC | Increases maximum HP by 562. |
|
23 | NPC | Decrease damage by 6% when below 50% HP. Cannot stack with other Resolute crystals. |
|
23 | NPC | Provides HP regeneration of 37 per 5sec. |
|
23 | NPC | 50% chance to provide Shield III when knocked down. Cannot stack with other Warding crystals. |
|
23 | NPC | Resist critical hits 5.4% more when below 50% HP. |
|
23 | NPC | Increases maximum HP by 479. |
|
23 | NPC | Decrease damage by 5.4% when below 50% HP. Cannot stack with other Resolute crystals. |
|
23 | Drop | 10% chance to provide HP Regeneration III when knocked down by a normal monster. Cannot stack with other Soothing crystals. |
|
23 | Drop | Decrease damage by 5.4% when attacked by normal monsters. |
|
23 | NPC | Provides HP regeneration of 32 per 5sec. |
|
23 | NPC | 50% chance to provide Shield III when knocked down. Cannot stack with other Warding crystals. |
|
11 | Drop | Decrease damage by 4.6% from bosses. |
|
11 | Drop | 15% chance to provide Shield II when attacked by bosses and knocked down. Cannot stack with other Dauntless crystals. |
|
11 | NPC | Activates Shield II when knocked down or stunned by enraged monsters. Cannot stack with other Empyrean crystals. |
|
11 | Drop | Activates Shield II when knocked down or stunned by enraged monsters. Cannot stack with other Empyrean crystals. |
|
11 | Drop | Increases movement speed by 18 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
11 | Drop | Immediately regenerates 64 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
11 | Drop | 50% chance to provide HP Regeneration II when knocked down. Cannot stack with other Inspiring crystals. |
|
11 | Drop | Decrease damage by 5.1% when attacked by enraged monsters. |
|
11 | Drop | Resist critical hits 5.7% more when below 50% HP. |
|
11 | Drop | Increases maximum HP by 336. |
|
11 | Drop | Decrease damage by 5.7% when below 50% HP. Cannot stack with other Resolute crystals. |
|
11 | Drop | Provides HP regeneration of 22 per 5sec. |
|
11 | Drop | 50% chance to provide Shield II when knocked down. Cannot stack with other Warding crystals. |
|
11 | NPC | Increases movement speed by 13 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
11 | NPC | Immediately regenerates 47 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
11 | NPC | 50% chance to provide HP Regeneration II when knocked down. Cannot stack with other Inspiring crystals. |
|
11 | Drop | Decrease damage by 5% from minions. |
|
11 | NPC | Decrease damage by 4% when attacked by enraged monsters. |
|
11 | NPC | Activates Shield II when knocked down by enraged monsters. Cannot stack with other Empyrean crystals. |
|
11 | NPC | Increases movement speed by 16 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
11 | NPC | Immediately regenerates 55 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
11 | NPC | 50% chance to provide HP Regeneration II when knocked down. Cannot stack with other Inspiring crystals. |
|
11 | NPC | Decrease damage by 4.6% when attacked by enraged monsters. |
|
11 | NPC | Resist critical hits 5.2% more when below 50% HP. |
|
11 | NPC | Increases maximum HP by 293. |
|
11 | NPC | Decrease damage by 5.2% when below 50% HP. Cannot stack with other Resolute crystals. |
|
11 | NPC | Provides HP regeneration of 20 per 5sec. |
|
11 | NPC | 50% chance to provide Shield II when knocked down. Cannot stack with other Warding crystals. |
|
11 | NPC | Resist critical hits 4.6% more when below 50% HP. |
|
11 | NPC | Increases maximum HP by 249. |
|
11 | NPC | Decrease damage by 4.6% when below 50% HP. Cannot stack with other Resolute crystals. |
|
11 | Drop | 10% chance to provide HP Regeneration II when knocked down by a normal monster. Cannot stack with other Soothing crystals. |
|
11 | Drop | Decrease damage by 4.6% when attacked by normal monsters. |
|
11 | NPC | Provides HP regeneration of 17 per 5sec. |
|
11 | NPC | 50% chance to provide Shield II when knocked down. Cannot stack with other Warding crystals. |
|
1 | Drop | Decrease damage by 3.9% from bosses. |
|
1 | Drop | 15% chance to provide Shield I when attacked by bosses and knocked down. Cannot stack with other Dauntless crystals. |
|
1 | NPC | Activates Shield I when knocked down or stunned by enraged monsters. Cannot stack with other Empyrean crystals. |
|
1 | Drop | Activates Shield I when knocked down or stunned by enraged monsters. Cannot stack with other Empyrean crystals. |
|
1 | Drop | Increases movement speed by 15 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
1 | Drop | Immediately regenerates 53 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
1 | Drop | 50% chance to provide HP Regeneration I when knocked down. Cannot stack with other Inspiring crystals. |
|
1 | Drop | Decrease damage by 4.2% when attacked by enraged monsters. |
|
1 | Drop | Resist critical hits 4.7% more when below 50% HP. |
|
1 | Drop | Increases maximum HP by 194. |
|
1 | Drop | Decrease damage by 4.7% when below 50% HP. Cannot stack with other Resolute crystals. |
|
1 | Drop | Provides HP regeneration of 13 per 5sec. |
|
1 | Drop | 50% chance to provide Shield I when knocked down. Cannot stack with other Warding crystals. |
|
1 | NPC | Increases movement speed by 11 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
1 | NPC | Immediately regenerates 39 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
1 | NPC | 50% chance to provide HP Regeneration I when knocked down. Cannot stack with other Inspiring crystals. |
|
1 | Drop | Decrease damage by 4% from minions. |
|
1 | NPC | Decrease damage by 3.4% when attacked by enraged monsters. |
|
1 | NPC | Activates Shield I when knocked down by enraged monsters. Cannot stack with other Empyrean crystals. |
|
1 | NPC | Increases movement speed by 13 while out of combat. Cannot stack with other Fleetfoot crystals. |
|
1 | NPC | Immediately regenerates 46 MP when attacked by a player. Cannot stack with other Grieving crystals. |
|
1 | NPC | 50% chance to provide HP Regeneration I when knocked down. Cannot stack with other Inspiring crystals. |
|
1 | NPC | Decrease damage by 3.8% when attacked by enraged monsters. |
|
1 | NPC | Resist critical hits 4.3% more when below 50% HP. |
|
1 | NPC | Increases maximum HP by 169. |
|
1 | NPC | Decrease damage by 4.3% when below 50% HP. Cannot stack with other Resolute crystals. |
|
1 | NPC | Provides HP regeneration of 11 per 5sec. |
|
1 | NPC | 50% chance to provide Shield I when knocked down. Cannot stack with other Warding crystals. |
|
1 | NPC | Resist critical hits 3.9% more when below 50% HP. |
|
1 | NPC | Increases maximum HP by 143. |
|
1 | NPC | Decrease damage by 3.9% when below 50% HP. Cannot stack with other Resolute crystals. |
|
1 | Drop | 10% chance to provide HP Regeneration I when knocked down by a normal monster. Cannot stack with other Soothing crystals. |
|
1 | Drop | Decrease damage by 3.9% when attacked by normal monsters. |
|
1 | NPC | Provides HP regeneration of 10 per 5sec. |
|
1 | NPC | 50% chance to provide Shield I when knocked down. Cannot stack with other Warding crystals. |

View Items



