- Item Details
- Common Weapon Crystal
- 11Item Level
- NPCItem Obtained
- YesTradable
- YesSell to Vendor
- YesStore in Bank
- YesStore in Guild Bank
- Sell Value
- 6Buy Price
21 
Furious Cabochon
For level 11 or above
Chance to inflict an additional 4.7% damage to enemies when below 50% HP.
| Item Levels | Level | Obtained | Effect |
|---|---|---|---|
|
1 | Drop | Chance to inflict an additional 4.8% damage to enemies when below 50% HP. |
|
1 | NPC | Chance to inflict an additional 4% damage to enemies when below 50% HP. |
|
11 | Drop | Chance to inflict an additional 5.7% damage to enemies when below 50% HP. |
|
11 | NPC | Chance to inflict an additional 4.7% damage to enemies when below 50% HP. |
|
23 | Drop | Chance to inflict an additional 6.7% damage to enemies when below 50% HP. |
|
23 | NPC | Chance to inflict an additional 5.4% damage to enemies when below 50% HP. |
|
35 | Drop | Chance to inflict an additional 7.6% damage to enemies when below 50% HP. |
|
35 | NPC | Chance to inflict an additional 6.2% damage to enemies when below 50% HP. |
|
48 | Drop | Chance to inflict an additional 8.6% damage to enemies when below 50% HP. |
|
48 | NPC | Chance to inflict an additional 7% damage to enemies when below 50% HP. |
|
58 | NPC | Chance to inflict an additional 7.8% damage to enemies when below 50% HP. |
|
58 | Drop | Chance to inflict an additional 9.5% damage to enemies when below 50% HP. |



Add a Comment:
Please Log in or Register to post a comment.
Upload a Screenshot:
Please Log in or Register to submit a screenshot.